Menu
| 报告编号Report Number: | |
| 申请商Applicant: | KINEKUS SLOVAKIA S.R.O |
| 地址Address of Applicant: | KAMENNA 4, 01001 ZILINA |
| 制造商Manufacturer: | FIRST INTERNATIONAL COMPANY |
| 地址Address of Manufacturer: | 18/A11 World Trade Center, No.29 Dongdu Road, Haishu, Ningbo, China |
| 产品名Product Name: | WORKING LIGHT |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | JF701AU |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | August 5, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | KINEKUS SLOVAKIA S.R.O |
| 地址Address of Applicant: | KAMENNA 4, 01001 ZILINA |
| 制造商Manufacturer: | FIRST INTERNATIONAL COMPANY |
| 地址Address of Manufacturer: | 18/A11 World Trade Center, No.29 Dongdu Road, Haishu, Ningbo, China |
| 产品名Product Name: | WORKING LIGHT |
| 额定参数Rated Specification: | 5V 1A 3W |
| 型号名Model Number: | JF701AU |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 |
| 核发日期Issued date: | August 5, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | KINEKUS SLOVAKIA S.R.O |
| 地址Address of Applicant: | KAMENNA 4, 01001 ZILINA |
| 制造商Manufacturer: | FIRST INTERNATIONAL COMPANY |
| 地址Address of Manufacturer: | 18/A11 World Trade Center, No.29 Dongdu Road, Haishu, Ningbo, China |
| 产品名Product Name: | WORKING LIGHT |
| 额定参数Rated Specification: | 5V 1A 3W |
| 型号名Model Number: | JF701AU |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 60598-2-4:2018 |
| 核发日期Issued date: | August 5, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | NINGBO WISE ELECTRONIC TECHNOLOGY CO., LTD. |
| 地址Address of Applicant: | 13-104, Huiding Chuangzhi Park, 277 Shengyuan Road, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province |
| 制造商Manufacturer: | NINGBO WISE ELECTRONIC TECHNOLOGY CO., LTD. |
| 地址Address of Manufacturer: | 13-104, Huiding Chuangzhi Park, 277 Shengyuan Road, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province |
| 产品名Product Name: | Background music controller |
| 额定参数Rated Specification: | 100-240V~ 50/60Hz 1.0A |
| 型号名Model Number: | X8, U1, U4, U5, X4, X5, X6, X7, B7, B8, B10, G7, G10, F4, F7, F10, T7, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RE Directive (2014/53/EU). |
| 标准Test Standard: | ETSI EN 301 489-1 V2.2.3(2019-11) ETSI EN 301 489-17 V3.2.4(2020-09) |
| 核发日期Issued date: | July 28, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | NINGBO WISE ELECTRONIC TECHNOLOGY CO., LTD. |
| 地址Address of Applicant: | 13-104, Huiding Chuangzhi Park, 277 Shengyuan Road, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province |
| 制造商Manufacturer: | NINGBO WISE ELECTRONIC TECHNOLOGY CO., LTD. |
| 地址Address of Manufacturer: | 13-104, Huiding Chuangzhi Park, 277 Shengyuan Road, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province |
| 产品名Product Name: | Background music controller |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | X8, U1, U4, U5, X4, X5, X6, X7, B7, B8, B10, G7, G10, F4, F7, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | July 26, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | NINGBO WISE ELECTRONIC TECHNOLOGY CO., LTD. |
| 地址Address of Applicant: | 13-104, Huiding Chuangzhi Park, 277 Shengyuan Road, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province |
| 制造商Manufacturer: | NINGBO WISE ELECTRONIC TECHNOLOGY CO., LTD. |
| 地址Address of Manufacturer: | 13-104, Huiding Chuangzhi Park, 277 Shengyuan Road, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province |
| 产品名Product Name: | Background music controller |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | X8, U1, U4, U5, X4, X5, X6, X7, B7, B8, B10, G7, G10, F4, F7, F10, T7, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | July 26, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Ninghai Xidian Shuangzhe Electrical Appliance Factory |
| 地址Address of Applicant: | Tiejiang Village, Xidian Town, Ninghai County, Ningbo City, Zhejiang Province |
| 制造商Manufacturer: | Ninghai Xidian Shuangzhe Electrical Appliance Factory |
| 地址Address of Manufacturer: | Tiejiang Village, Xidian Town, Ninghai County, Ningbo City, Zhejiang Province |
| 产品名Product Name: | Solar wind chimes |
| 额定参数Rated Specification: | 2V,1A, 1W |
| 型号名Model Number: | SZ-0001, SZ-0002, SZ-0003, SZ-0004, SZ-0005, SZ-0006, SZ-0007, SZ-0008, SZ-0009 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 |
| 核发日期Issued date: | August 3, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Ninghai Xidian Shuangzhe Electrical Appliance Factory |
| 地址Address of Applicant: | Tiejiang Village, Xidian Town, Ninghai County, Ningbo City, Zhejiang Province |
| 制造商Manufacturer: | Ninghai Xidian Shuangzhe Electrical Appliance Factory |
| 地址Address of Manufacturer: | Tiejiang Village, Xidian Town, Ninghai County, Ningbo City, Zhejiang Province |
| 产品名Product Name: | Solar wind chimes |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | SZ-0001, SZ-0002, SZ-0003, SZ-0004, SZ-0005, SZ-0006, SZ-0007, SZ-0008, SZ-0009 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | August 3, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Zefir Vape Pty Ltd |
| 地址Address of Applicant: | Level 23, Tower 1, 520 Oxford Street, Bondi Junction, Sydney, NSW 2022, Australia |
| 制造商Manufacturer: | Shenzhen Buddy Technology Development Co., Ltd. |
| 地址Address of Manufacturer: | Buddy Hi-tech Innovation Park, 1 Xiashiwei Road, Fuyong Street, Bao'an District, Shenzhen 518000, China |
| 产品名Product Name: | Zefir Electronic Cigarette |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | Zefir Disposable - 300 puffs, Zefir Disposable II - 600 puffs |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | August 5, 2021 |