Menu
| 报告编号Report Number: | |
| 申请商Applicant: | FULLY TANKED UP IP PTY LTD |
| 地址Address of Applicant: | Lower Chittering, Perth 6084, Western Australia |
| 制造商Manufacturer: | Chengdu zhiwulian Technology Co., Ltd |
| 地址Address of Manufacturer: | No. 2, gaoshengqiao East Road post code: 610041 |
| 产品名Product Name: | Tank Level Pro - Bluetooth |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | WLP-B |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | AS/NZS CISPR 32:2015 |
| 核发日期Issued date: | June 17, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | FULLY TANKED UP IP PTY LTD |
| 地址Address of Applicant: | Lower Chittering, Perth 6084, Western Australia |
| 制造商Manufacturer: | Chengdu zhiwulian Technology Co., Ltd |
| 地址Address of Manufacturer: | No. 2, gaoshengqiao East Road post code: 610041 |
| 产品名Product Name: | Tank Level Pro - Bluetooth |
| 额定参数Rated Specification: | |
| 型号名Model Number: | WLP-B |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | AS/AS/NZS 4268:2017—Australian/New Zealand Standard |
| 核发日期Issued date: | June 17, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | 中山市欧燕照明有限公司 |
| 地址Address of Applicant: | 中山市横栏镇新茂工业区工业大道 31 号 |
| 制造商Manufacturer: | 中山市欧燕照明有限公司 |
| 地址Address of Manufacturer: | 中山市横栏镇新茂工业区工业大道 31 号 |
| 产品名Product Name: | 嵌入式货架层板灯条 |
| 额定参数Rated Specification: | 输入:12Vdc 12W III 类 |
| 型号名Model Number: | OY-1200, OY-1100, OY-1000, OY-900,OY-800,OY-700, OY-600, OY-500 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | GB 7000.201-2008 灯具 第 2-1 部分:特殊要求 固定式通用灯具 GB 7000.1-2015 灯具 第 1 部分:一般安全与试验 14(10)绝缘电阻和电气强度试验 |
| 核发日期Issued date: | 2022 年 06 月 22 日 |
| 报告编号Report Number: | |
| 申请商Applicant: | Hyperkin, Inc. |
| 地址Address of Applicant: | 1939 West Mission Blvd. Pomona, CA 91766 |
| 制造商Manufacturer: | Shenzhen Auzmichain Electronic Co.,Limited |
| 地址Address of Manufacturer: | 3/F,Bldg 2,Yongi Science&Technology Park,xixiang Town,Baoan District Shenzhen,China |
| 产品名Product Name: | GelShell Silicone Skins For Oculus Touch Controllers (Oculus Quest 2) (1 Pair) - Hyperkin |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M07501, M07501-BK, M07501-GR, M07501-RD, M07501-WH,
M07501-BU |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013
IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013
IEC 62321:6-2015 IEC 62321-7-1:2015
IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | June 25, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Hyperkin, Inc. |
| 地址Address of Applicant: | 1939 West Mission Blvd. Pomona, CA 91766 |
| 制造商Manufacturer: | Shenzhen Auzmichain Electronic Co.,Limited |
| 地址Address of Manufacturer: | 3/F,Bldg 2,Yongi Science&Technology Park,xixiang Town,Baoan District Shenzhen,China |
| 产品名Product Name: | GelShell Silicone Skins For Oculus Touch Controllers (Oculus Quest 2) (1 Pair) - Hyperkin |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M07501, M07501-BK, M07501-GR, M07501-RD, M07501-WH, M07501-BU |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Toy Safety Directive 2009/48/EC |
| 标准Test Standard: | EN71-1:2014+A1:2018
EN71-2:2020
EN71-3:2019+A1-2021 |
| 核发日期Issued date: | June 25, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Hyperkin, Inc. |
| 地址Address of Applicant: | 1939 West Mission Blvd. Pomona, CA 91766 |
| 制造商Manufacturer: | Shenzhen Auzmichain Electronic Co.,Limited |
| 地址Address of Manufacturer: | 3/F,Bldg 2,Yongi Science&Technology Park,xixiang Town,Baoan District Shenzhen,China |
| 产品名Product Name: | EVA Hard Shell Carrying Case |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M07541, M07541-BURD, M07541-WHBK, M07541-DGTN |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013
IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013
IEC 62321:6-2015 IEC 62321-7-1:2015
IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | June 25, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Hyperkin, Inc. |
| 地址Address of Applicant: | 1939 West Mission Blvd. Pomona, CA 91766 |
| 制造商Manufacturer: | Shenzhen Auzmichain Electronic Co.,Limited |
| 地址Address of Manufacturer: | 3/F,Bldg 2,Yongi Science&Technology Park,xixiang Town,Baoan District Shenzhen,China |
| 产品名Product Name: | EVA Hard Shell Carrying Case |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M07541, M07541-BURD, M07541-WHBK, M07541-DGTN |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Toy Safety Directive 2009/48/EC |
| 标准Test Standard: | EN71-1:2014+A1:2018
EN71-2:2020
EN71-3:2019+A1-2021 |
| 核发日期Issued date: | June 25, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Hyperkin, Inc. |
| 地址Address of Applicant: | 1939 West Mission Blvd. Pomona, CA 91766 |
| 制造商Manufacturer: | Shenzhen Auzmichain Electronic Co.,Limited |
| 地址Address of Manufacturer: | 3/F,Bldg 2,Yongi Science&Technology Park,xixiang Town,Baoan District Shenzhen,China |
| 产品名Product Name: | Official TetrisR Quick Release Band for Smartwatch/Traditional Watches -Hyperkin |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M07494, M07494-SR, M07494-HD, M07494-HG |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013
IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013
IEC 62321:6-2015 IEC 62321-7-1:2015
IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | June 25, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Hyperkin, Inc. |
| 地址Address of Applicant: | 1939 West Mission Blvd. Pomona, CA 91766 |
| 制造商Manufacturer: | Shenzhen Auzmichain Electronic Co.,Limited |
| 地址Address of Manufacturer: | 3/F,Bldg 2,Yongi Science&Technology Park,xixiang Town,Baoan District Shenzhen,China |
| 产品名Product Name: | Official TetrisR Quick Release Band for Smartwatch/Traditional Watches -Hyperkin |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M07494, M07494-SR, M07494-HD, M07494-HG |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Toy Safety Directive 2009/48/EC |
| 标准Test Standard: | EN71-1:2014+A1:2018
EN71-2:2020
EN71-3:2019+A1-2021 |
| 核发日期Issued date: | June 25, 2022 |