Menu
| 报告编号Report Number: | ||||||||
| 申请商Applicant: | Foshan INSU electric appliance co., LTD | |||||||
| 地址Address of Applicant: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city | |||||||
| 制造商Manufacturer: | Foshan INSU electric appliance co., LTD | |||||||
| 地址Address of Manufacturer: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city | |||||||
| 产品名Product Name: | Grinder | |||||||
| 额定参数Rated Specification: | / | |||||||
| 型号名Model Number: | M05, M01, M02, M03, M05A, M06, M07, M08, M09 | |||||||
| Sufficient samples of the product have been tested and found to be conformity with | ||||||||
| 指令Directive | / | |||||||
| 标准Test Standard: |
| |||||||
| 核发日期Issued date: | December 15, 2022 | |||||||
| 报告编号Report Number: | |
| 申请商Applicant: | Foshan INSU electric appliance co., LTD |
| 地址Address of Applicant: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city |
| 制造商Manufacturer: | Foshan INSU electric appliance co., LTD |
| 地址Address of Manufacturer: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city |
| 产品名Product Name: | Grinder |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M05, M01, M02, M03, M05A, M06, M07, M08, M09 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | December 15, 2022 |
| 报告编号Report Number: | |||
| 申请商Applicant: | Foshan INSU electric appliance co., LTD | ||
| 地址Address of Applicant: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city | ||
| 制造商Manufacturer: | TMC Testing Services(Shenzhen) Co., Ltd. | ||
| 地址Address of Manufacturer: | 1st Floor, Block A1, Zone A, Xinshidai Gongrong Industrial Park, No. 2, Shihuan Road, Shuitian, Shiyan Street, Baoan District, Shenzhen, China | ||
| 产品名Product Name: | Grinder | ||
| 额定参数Rated Specification: | 220-240V~ 50/60Hz, 200W | ||
| 型号名Model Number: |
| ||
| Sufficient samples of the product have been tested and found to be conformity with | |||
| 指令Directive | / | ||
| 标准Test Standard: | EN 60335-1:2012+A11:2014+A13:2017+A1:2019 +A14:2019+A2:2019+A15:2021 EN 60335-2-14:2006+A1:2008+A11:2012+A12:2016 | ||
| 核发日期Issued date: | December 15, 2022 | ||
| 报告编号Report Number: | |
| 申请商Applicant: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city |
| 地址Address of Applicant: | Foshan INSU electric appliance co., LTD |
| 制造商Manufacturer: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city |
| 地址Address of Manufacturer: | Room 402,Building No.1 Tianfulai international industrial city phase 9, Ronggui Xinfa Road,Shunde district,Foshan city |
| 产品名Product Name: | Grinder |
| 额定参数Rated Specification: | 220-240V~ 50/60Hz, 200W |
| 型号名Model Number: | M05, M01, M02, M03, M05A, M06, M07, M08, M09 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 60335-1:2012+A11:2014+A13:2017+A1:2019+A14:2019+A2:2019+A15:2021 EN 60335-2-14:2006+A1:2008+A11:2012+A12:2016 |
| 核发日期Issued date: | December 15, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Zhejiang Baigela Smart Home Co., Ltd. |
| 地址Address of Applicant: | Badu Industrial Park, Tiantai, Zhejiang, P. R. China |
| 制造商Manufacturer: | Tiantai Tianyu Optoelectronic Co.,Ltd |
| 地址Address of Manufacturer: | Badu Industrial Park, Tiantai, Zhejiang, P. R. China |
| 产品名Product Name: | LED Flexible Neon Strip |
| 额定参数Rated Specification: | DC 24V, Max.200W, Max.length:20m |
| 型号名Model Number: | TY-RGB-24V-RF [Plug (UKCA) (D09,D09A); Input/Output power cord (H05VV-F); Connection cable (PVC); Switching Power Supply (LPV-200-24);LED (E5050SRGB)] |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | UKCA-LVD |
| 标准Test Standard: | BS EN 60598-2-21:2015; |
| 核发日期Issued date: | December 14, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Cixi Xuansheng Electric Appliance Co., Ltd |
| 地址Address of Applicant: | Daqishan Village, Guanhaiwei Town, Cixi, Ningbo City, Zhejiang Province |
| 制造商Manufacturer: | Cixi Xuansheng Electric Appliance Co., Ltd |
| 地址Address of Manufacturer: | Daqishan Village, Guanhaiwei Town, Cixi, Ningbo City, Zhejiang Province |
| 产品名Product Name: | Space Heater |
| 额定参数Rated Specification: | 100-120V~, 60Hz, 500W |
| 型号名Model Number: | XY608, XY-606,XY-607,XY-608S,XY-609,XY-610,XY-612, XY-612S,XY-616,XY617,XY-618,XY-618S |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | UL 1278
|
| 核发日期Issued date: | December13, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | ARWMISURE - ARROWELD ITALIA S.p.A. |
| 地址Address of Applicant: | Via Monte Pasubio, 137 - 36010 - Zanè '(Vicenza) - Italy Tax Code - VAT number 03354110243 |
| 制造商Manufacturer: | ARWMISURE - ARROWELD ITALIA S.p.A. |
| 地址Address of Manufacturer: | Via Monte Pasubio, 137 - 36010 - Zanè '(Vicenza) - Italy Tax Code - VAT number 03354110243 |
| 产品名Product Name: | Hardness Tester |
| 额定参数Rated Specification: | 3V3mA |
| 型号名Model Number: | ARW-220, ARW-350 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 61010-1: 2010+A1:2019 |
| 核发日期Issued date: | November 26, 2022 |
| 报告编号Report Number: | ||
| 申请商Applicant: | Marshall Electronics Inc. | |
| 地址Address of Applicant: | 20608 Madrona Ave. Torrance, CA 90503. USA | |
| 制造商Manufacturer: | ZHANGZHOU SEETEC OPTOELECTRONICS TECHNOLOGY CO., LTD | |
| 地址Address of Manufacturer: | NO.9A, Fuxing Industrial Zone, NO.9, Jinmin Road, Jinfeng Development Zone, Zhangzhou, Fujian | |
| 产品名Product Name: | 7"LCD Monitor | |
| 额定参数Rated Specification: | 12V 1.5A, 18W | |
| 型号名Model Number: |
| |
| Sufficient samples of the product have been tested and found to be conformity with | ||
| 指令Directive | / | |
| 标准Test Standard: | BS EN IEC 62368-1:2020 + A11:2020 | |
| 核发日期Issued date: | December 1, 2022 | |
| 报告编号Report Number: | |
| 申请商Applicant: | Marshall Electronics Inc. |
| 地址Address of Applicant: | 20608 Madrona Ave. Torrance, CA 90503. USA |
| 制造商Manufacturer: | ZHANGZHOU SEETEC OPTOELECTRONICS TECHNOLOGY CO., LTD |
| 地址Address of Manufacturer: | NO.9A, Fuxing Industrial Zone, NO.9, Jinmin Road, Jinfeng Development Zone, Zhangzhou, Fujian |
| 产品名Product Name: | 7"LCD Monitor |
| 额定参数Rated Specification: | 12V 1.5A, 18W |
| 型号名Model Number: | V-LCD70-AFHD |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN IEC 62368-1:2020 + A11:2020 |
| 核发日期Issued date: | December 1, 2022 |