Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Dongguan meijian electromechanical equipment co., LTD. |
| 地址Address of Applicant: | No.9 industrial park, yayuan industrial park road,nancheng city, dongguan city. |
| 制造商Manufacturer: | Dongguan meijian electromechanical equipment co., LTD. |
| 地址Address of Manufacturer: | No.9 industrial park, yayuan industrial park road,nancheng city, dongguan city. |
| 产品名Product Name: | Gear motor |
| 额定参数Rated Specification: | Input: 220-380V~ 50/60Hz 2.4A |
| 型号名Model Number: | CV28-400-50S, CH22-100-60S, CV22-100-60S, CH22-200-90S, CV28-200-100S, CV28-400-60S, CH28-400-50SB, CH32-750-30S, CH40-750-200S, CV40-1500-30S, CH50-1500-125S, CH40-2200-25S, CV50-2200-80S, CH50-3700-30S, CV50-3700-120S, CXZ-W-YSB (CX=Installation mode, Z=Shaft diameter, W=power, Y=Reduction ratio, S=Voltage, B=brake) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU |
| 标准Test Standard: | EN 60950-1: 2006+A11: 2009+A1: 2010+A12: 2011+A2: 2013 |
| 核发日期Issued date: | May 07, 2019 |
| 报告编号Report Number: | |||||||||||||||||||
| 申请商Applicant: | Jiangsu Huahao New Energy Co., Ltd. | ||||||||||||||||||
| 地址Address of Applicant: | Jiangsu Huahao New Energy Co., Ltd. | ||||||||||||||||||
| 制造商Manufacturer: | Jiangsu Huahao New Energy Co., Ltd. | ||||||||||||||||||
| 地址Address of Manufacturer: | Jiangsu Huahao New Energy Co., Ltd. | ||||||||||||||||||
| 产品名Product Name: | Lithium Cell | ||||||||||||||||||
| 额定参数Rated Specification: | 12V 120mAh | ||||||||||||||||||
| 型号名Model Number: | HH--ZM--100-120 | ||||||||||||||||||
| Sufficient samples of the product have been tested and found to be conformity with | |||||||||||||||||||
| 指令Directive | / | ||||||||||||||||||
| 标准Test Standard: |
| ||||||||||||||||||
| 核发日期Issued date: | May 15, 2019 | ||||||||||||||||||
| 报告编号Report Number: | |
| 申请商Applicant: | MTS Group Inter-Union Technohandel GmbH |
| 地址Address of Applicant: | Carl-Benz-Straße 2 , 76761 Rülzheim, Germany |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Manufacturer: | 2F,Building 30,Chen Tian industrial park,bao min second road,xi xiang,Bao an district,Shen zhen,China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | 10632 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | Selected test(s) as requested by client. |
| 核发日期Issued date: | May 8, 2019 |
| 报告编号Report Number: | |
| 申请商Applicant: | MTS Group Inter-Union Technohandel GmbH |
| 地址Address of Applicant: | MTS Group Inter-Union Technohandel GmbH |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Manufacturer: | 2F,Building 30,Chen Tian industrial park,bao min second road,xi xiang,Bao an district,Shen zhen,China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | 10632 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | One hundred and ninety-seven(197)Substances of Very High Concern (SVHC) Based on the list Published by European Chemicals Agency (ECHA) on Oct. 28, 2008 & Jan. 13, 2010 & Mar.30, 2010 & Jun.18, 2010 & Dec.15, 2010 & Jun.20, 2011 & Dec.19, 2011 & Jun.18, 2012 & Dec. 19, 2012 & Jun. 20, 2013 & Dec.16, 2013 & Mar. 3, 2014 & Jun. 16, 2014 & Dec. 17, 2014 , Jun. 15, 2015,Dec. 17, 2015 ,Jun. 20, 2016 ,Dec. 19, 2016,Jun. 16, 2017,Dec. 20, 2017 ,Apr.28,2018,Jun.27,2018 for public consultation, regarding regulation (EC) No 1907/2006 concerning the REACH |
| 核发日期Issued date: | 10632 |
| 报告编号Report Number: | |
| 申请商Applicant: | MTS Group Inter-Union Technohandel GmbH |
| 地址Address of Applicant: | MTS Group Inter-Union Technohandel GmbH |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Manufacturer: | 2F,Building 30,Chen Tian industrial park,bao min second road,xi xiang,Bao an district,Shen zhen,China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | 10632 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | Lead、Cadmium、Phthalates(7P)、content according to California Proposition 65 San Francisco Superior Court, Case Number:CGC-10-497729 and US Public Law 110-314 [Consumer Product Safety Improvement Act of 2008 (CPSIA/HR4040)]. |
| 核发日期Issued date: | May 8, 2019 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Applicant: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Manufacturer: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | Input:12V 200mA |
| 型号名Model Number: | M10 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015 EN 55035:2017 |
| 核发日期Issued date: | May 13, 2019 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Applicant: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Manufacturer: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | M10 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC62321-1:2013 IEC62321-3-1:2013 IEC62321-4:2013 IEC62321-5:2013 IEC 62321:6:2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 |
| 核发日期Issued date: | May 13, 2019 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Applicant: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Manufacturer: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | Input:12V 200mA |
| 型号名Model Number: | M10 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15 Subpart B Class B, Measurement Procedure: ANSI C63.4: 2016 |
| 核发日期Issued date: | May 13, 2019 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Applicant: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd. |
| 地址Address of Manufacturer: | 2F, Building 30, Chen Tian industrial park, bao min second road, xi xiang, Bao an district, Shen zhen, China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | Input:12V 200mA |
| 型号名Model Number: | / |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015 EN 55035:2017 |
| 核发日期Issued date: | May 13, 2019 |