Menu
| 报告编号Report Number: | |
| 申请商Applicant: | The Skyzone Technology Co.,Limited. |
| 地址Address of Applicant: | 4th Floor, Building 8, Fuyuan Industrial Zone, Xikeng Road (No.168 Fumin Road), Fucheng Street, Longhua District, Shenzhen |
| 制造商Manufacturer: | The Skyzone Technology Co.,Limited. |
| 地址Address of Manufacturer: | 4th Floor, Building 8, Fuyuan Industrial Zone, Xikeng Road (No.168 Fumin Road), Fucheng Street, Longhua District, Shenzhen |
| 产品名Product Name: | FPV GOGGLES |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | 04X,04L EV300O |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15B:2019 |
| 核发日期Issued date: | December 2, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | The Skyzone Technology Co.,Limited. |
| 地址Address of Applicant: | 4th Floor, Building 8, Fuyuan Industrial Zone, Xikeng Road (No.168 Fumin Road), Fucheng Street, Longhua District, Shenzhen |
| 制造商Manufacturer: | The Skyzone Technology Co.,Limited. |
| 地址Address of Manufacturer: | 4th Floor, Building 8, Fuyuan Industrial Zone, Xikeng Road (No.168 Fumin Road), Fucheng Street, Longhua District, Shenzhen |
| 产品名Product Name: | FPV GOGGLES |
| 额定参数Rated Specification: | 12V 6W |
| 型号名Model Number: | 04X,04L EV300O |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RE Directive (2014/53/EU). |
| 标准Test Standard: | ETSI EN 301 489-1 V2.2.3(2019-11) |
| 核发日期Issued date: | December 2, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Applicant: | No. 6 building ,Suzhou innovation and entrepreneurship industrial cluster base, high tech Zone, Suzhou City, Anhui Province |
| 制造商Manufacturer: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Manufacturer: | No. 6 building ,Suzhou innovation and entrepreneurship industrial cluster base, high tech Zone, Suzhou City, Anhui Province |
| 产品名Product Name: | Electronic atomizing stick |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | J-ONE-1, J-ONE -2, J-ONE -3 , J-ONE -4, J-ONE -5, J-ONE -6 , |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15B:2019 |
| 核发日期Issued date: | December 1, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Applicant: | No. 6 building ,Suzhou innovation and entrepreneurship industrial clusterbase, high tech Zone, Suzhou City, Anhui Province |
| 制造商Manufacturer: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Manufacturer: | No. 6 building ,Suzhou innovation and entrepreneurship industrial clusterbase, high tech Zone, Suzhou City, Anhui Province |
| 产品名Product Name: | Electronic atomizing stick |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | J-ONE-1, J-ONE -2, J-ONE -3 , J-ONE -4, J-ONE -5, J-ONE -6 , J-ONE -7, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | December 1, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Applicant: | No. 6 building ,Suzhou innovation and entrepreneurship industrial clusterbase, high tech Zone, Suzhou City, Anhui Province |
| 制造商Manufacturer: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Manufacturer: | No. 6 building ,Suzhou innovation and entrepreneurship industrial clusterbase, high tech Zone, Suzhou City, Anhui Province |
| 产品名Product Name: | Electronic atomizing stick |
| 额定参数Rated Specification: | Input:5V 0.3A |
| 型号名Model Number: | J-ONE-1, J-ONE -2, J-ONE -3 , J-ONE -4, J-ONE -5, J-ONE -6 , J-ONE -7, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55014-1:2017+A11:2020 |
| 核发日期Issued date: | December 1, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wondersound Technology Co., Ltd. |
| 地址Address of Applicant: | 10A, Center of Shenmao, News Road 59, Meiling community, Lianhua Street, Futian district, Shenzhen, China. |
| 制造商Manufacturer: | Shenzhen Wondersound Technology Co., Ltd. |
| 地址Address of Manufacturer: | 10A, Center of Shenmao, News Road 59, Meiling community, Lianhua Street, Futian district, Shenzhen, China. |
| 产品名Product Name: | WS001 |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | WS001 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | December 9, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wondersound Technology Co., Ltd. |
| 地址Address of Applicant: | 10A, Center of Shenmao, News Road 59, Meiling community, Lianhua Street, Futian district, Shenzhen, China. |
| 制造商Manufacturer: | Shenzhen Wondersound Technology Co., Ltd. |
| 地址Address of Manufacturer: | 10A, Center of Shenmao, News Road 59, Meiling community, Lianhua Street, Futian district, Shenzhen, China. |
| 产品名Product Name: | WS001 |
| 额定参数Rated Specification: | 3.7 V |
| 型号名Model Number: | WS001 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RE Directive (2014/53/EU). |
| 标准Test Standard: | ETSI EN 301 489-1 V2.2.3(2019-11) |
| 核发日期Issued date: | December 9, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Applicant: | No. 6 building ,Suzhou innovation and entrepreneurship industrialcluster base, high tech Zone, Suzhou City, Anhui Province |
| 制造商Manufacturer: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Manufacturer: | No. 6 building ,Suzhou innovation and entrepreneurship industrialcluster base, high tech Zone, Suzhou City, Anhui Province |
| 产品名Product Name: | Atomizer |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | KW-1, KW -2, KW -3, KW -4, KW -5, KW -6, KW -7, KW -8, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15B:2019 |
| 核发日期Issued date: | December 1, 2020 |
| 报告编号Report Number: | |
| 申请商Applicant: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Applicant: | No. 6 building ,Suzhou innovation and entrepreneurship industrial clusterbase, high tech Zone, Suzhou City, Anhui Province |
| 制造商Manufacturer: | Anhui Xohon Electronic Technology Co., Ltd |
| 地址Address of Manufacturer: | No. 6 building ,Suzhou innovation and entrepreneurship industrial clusterbase, high tech Zone, Suzhou City, Anhui Province |
| 产品名Product Name: | Atomizer |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | KW-1, KW -2, KW -3 , KW -4, KW -5, KW -6 , KW -7, KW -8, KW -9, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | December 1, 2020 |