Menu
| 报告编号Report Number: | |
| 申请商Applicant: | 余姚市尚客优电器有限公司 |
| 地址Address of Applicant: | 浙江省余姚市阳明街道老方桥工业区余方路前孙 9 号 |
| 制造商Manufacturer: | 余姚市尚客优电器有限公司 |
| 地址Address of Manufacturer: | 浙江省余姚市阳明街道老方桥工业区余方路前孙 9 号 |
| 产品名Product Name: | 电动剃须刀 |
| 额定参数Rated Specification: | 充电输入:100-220V~, 50/60Hz,3W |
| 型号名Model Number: | BK-328,BK-3108, BK-368, BK-378, BK-388, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | GB 4706.1 家用和类似用途电器的安全。 |
| 核发日期Issued date: | 2021 年 1 月 15 日 |
| 报告编号Report Number: | |
| 申请商Applicant: | Guanglai Lighting Appliance Co.,Ltd |
| 地址Address of Applicant: | 3/F,No.8, Ruifeng street,Gangdong,GuzhenTown,Zhongshan City.Guangdong Province. |
| 制造商Manufacturer: | Guanglai Lighting Appliance Co.,Ltd |
| 地址Address of Manufacturer: | 3/F,No.8, Ruifeng street,Gangdong,GuzhenTown,Zhongshan City.Guangdong Province. |
| 产品名Product Name: | Minimalist Line Lamp |
| 额定参数Rated Specification: | 100-240V~, 50/60Hz, 16W |
| 型号名Model Number: | KT-ML506,KT-ML901,KT-ML902,KT-ML903,KT-ML516,KT-ML511, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 60598-2-4:2018 |
| 核发日期Issued date: | Jan.15,2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen GK Lighting Co., LTD.. |
| 地址Address of Applicant: | 5F,Block F, Guancheng Low-carbon Park, Hedi Road, Gongming Town,Guangming New District,Shenzhen,China. |
| 制造商Manufacturer: | Shenzhen GK Lighting Co., LTD.. |
| 地址Address of Manufacturer: | 5F,Block F, Guancheng Low-carbon Park, Hedi Road, Gongming Town,Guangming New District,Shenzhen,China. |
| 产品名Product Name: | LED STRIPS |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | LED STRIPS |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | According to client's technical requirement. |
| 核发日期Issued date: | 2020-01-14 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen GK Lighting Co., LTD. |
| 地址Address of Applicant: | 5F,Block F, Guancheng Low-carbon Park, Hedi Road, Gongming Town,Guangming New District,Shenzhen,China. |
| 制造商Manufacturer: | Shenzhen GK Lighting Co., LTD. |
| 地址Address of Manufacturer: | 5F,Block F, Guancheng Low-carbon Park, Hedi Road, Gongming Town,Guangming New District,Shenzhen,China. |
| 产品名Product Name: | LED MODULE |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | MFW8I2D,MFW8I1D,MFW1I0D1,MFW1I0D2 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | Compliance with: |
| 核发日期Issued date: | Jan.13, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen GK Lighting Co., LTD. |
| 地址Address of Applicant: | 5F,Block F, Guancheng Low-carbon Park, Hedi Road, Gongming Town,Guangming New District,Shenzhen,China. |
| 制造商Manufacturer: | Shenzhen GK Lighting Co., LTD. |
| 地址Address of Manufacturer: | 5F,Block F, Guancheng Low-carbon Park, Hedi Road, Gongming Town,Guangming New District,Shenzhen,China. |
| 产品名Product Name: | LED MODULE |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | MFW8H8D,MFW1H7D1,MFW1H7D2 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | Compliance with: |
| 核发日期Issued date: | Jan.13, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | 中山市熠盛电子科技有限公司 |
| 地址Address of Applicant: | 中山市古镇镇古神公路(中山市华艺灯饰照明股份有限公司红绿灯)东边路朗达广场 C2 栋 2 楼之 1、3 楼 |
| 制造商Manufacturer: | 中山市熠盛电子科技有限公司 |
| 地址Address of Manufacturer: | 中山市古镇镇古神公路(中山市华艺灯饰照明股份有限公司红绿灯)东边路朗达广场 C2 栋 2 楼之 1、3 楼 |
| 产品名Product Name: | LED 模块用交流电子控制装置(LED 控制装置,内装式,恒流模式,自耦式,ta:40 ℃,tc:80℃) |
| 额定参数Rated Specification: | 输入:220-240V~ 50/60Hz;输出:120-160V 300mA 48W |
| 型号名Model Number: | RK-YT2015_40-50W |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | GB 19510.1-2009 《灯的控制装置 第 1 部分:一般要求和安全要求》 |
| 核发日期Issued date: | 2021 年 01 月 13 日 |
| 报告编号Report Number: | |
| 申请商Applicant: | Zhongshan Keweida Lighting Technology Co., Ltd |
| 地址Address of Applicant: | 2/f, No. 4, First Street, Hongye road, Zhongshan, Guangdong Province |
| 制造商Manufacturer: | Zhongshan Keweida Lighting Technology Co., Ltd |
| 地址Address of Manufacturer: | 2/f, No. 4, First Street, Hongye road, Zhongshan, Guangdong Province |
| 产品名Product Name: | LED Flood Light |
| 额定参数Rated Specification: | 100-240V~, 50/60Hz, 0.95A,100W |
| 型号名Model Number: | HCRave-YM010,HCRave-YM011,HCRave-YM012,HCRave-YM013, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 60598-1:2015+A1:2018 |
| 核发日期Issued date: | Jan.15, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Zhuoyue digital photography Equipment Co., Ltd. |
| 地址Address of Applicant: | Building C, Electronic Industrial Park, Fifth Industrial Zone, Minzhi Street,Longhua District, Shenzhe |
| 制造商Manufacturer: | Shenzhen Zhuoyue digital photography Equipment Co., Ltd. |
| 地址Address of Manufacturer: | Building C, Electronic Industrial Park, Fifth Industrial Zone, Minzhi Street,Longhua District, Shenzhe |
| 产品名Product Name: | Live lights |
| 额定参数Rated Specification: | 100-240V~,50/60Hz,45W |
| 型号名Model Number: | 1805C,1805,1805F |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 60598-2-4:2018; |
| 核发日期Issued date: | Jan.11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Zhuoyue digital photography Equipment Co., Ltd. |
| 地址Address of Applicant: | Building C, Electronic Industrial Park, Fifth Industrial Zone, Minzhi Street,Longhua District, Shenzhe |
| 制造商Manufacturer: | Shenzhen Zhuoyue digital photography Equipment Co., Ltd. |
| 地址Address of Manufacturer: | Building C, Electronic Industrial Park, Fifth Industrial Zone, Minzhi Street,Longhua District, Shenzhe |
| 产品名Product Name: | Live lights |
| 额定参数Rated Specification: | 90-265V~,50/60Hz,0.5A,50W |
| 型号名Model Number: | 1405-3,1402,1403,1405-2,1405,1406,1407,1408, 1801,1802, 1806,1807, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 60598-2-4:2018; |
| 核发日期Issued date: | Jan.11, 2021 |