Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Anhui Hexin Lubrication Technology Co. LTD |
| 地址Address of Applicant: | Building 19, 1 Zhaoming Road, Cihu High-tech Zone, Ma 'anshan, Anhui |
| 制造商Manufacturer: | Anhui Hexin Lubrication Technology Co. LTD |
| 地址Address of Manufacturer: | Building 19, 1 Zhaoming Road, Cihu High-tech Zone, Ma 'anshan, Anhui |
| 产品名Product Name: | CH grease |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | CH3073, CH3073A, CH3073B, CH3073C, CH2284 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | April 29, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | NINGBO DAXIE UV LIGHT&ELECTRICITY CO.,LTD |
| 地址Address of Applicant: | NO.99 Huandao West Road, Xiexi Industrial Zone, Daxie Development Zone, Ningbo City, Zhejiang province, China |
| 制造商Manufacturer: | NINGBO DAXIE UV LIGHT&ELECTRICITY CO.,LTD |
| 地址Address of Manufacturer: | NO.99 Huandao West Road, Xiexi Industrial Zone, Daxie Development Zone, Ningbo City, Zhejiang province, China |
| 产品名Product Name: | ELECTRONIC BALLAST |
| 额定参数Rated Specification: | 24V 0.425A 40W |
| 型号名Model Number: | PL1-425-40 DC24V, PL1-425-40 DC28V |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014, 30, EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 |
| 核发日期Issued date: | April 25, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | NINGBO DAXIE UV LIGHT&ELECTRICITY CO.,LTD |
| 地址Address of Applicant: | NO.99 Huandao West Road, Xiexi Industrial Zone, Daxie Development Zone, Ningbo City, Zhejiang province, China |
| 制造商Manufacturer: | NINGBO DAXIE UV LIGHT&ELECTRICITY CO.,LTD |
| 地址Address of Manufacturer: | NO.99 Huandao West Road, Xiexi Industrial Zone, Daxie Development Zone, Ningbo City, Zhejiang province, China |
| 产品名Product Name: | ELECTRONIC BALLAST |
| 额定参数Rated Specification: | 230V~, 50Hz, 40W |
| 型号名Model Number: | PL1-425-40W 230V |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 |
| 核发日期Issued date: | April 25, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Meicheng Network Technology Co., Ltd |
| 地址Address of Applicant: | 632, 6th floor, Tianhui building, Donghuan 1st Road, Fukang community, Longhua street, Longhua District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Siyuan intelligent Co., Ltd |
| 地址Address of Manufacturer: | Room 107, building a, Chuangye No.1 building, 43 Yanshan Road, Yanshan community, zhaoshang street, Nanshan District, Shenzhen |
| 产品名Product Name: | hair dryer |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | PD-01, PD-02, PD-03, PD-04, PD-05, PD-06, PD-07, PD-08, PD-09 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | April 22, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Meicheng Network Technology Co., Ltd |
| 地址Address of Applicant: | 632, 6th floor, Tianhui building, Donghuan 1st Road, Fukang community, Longhua street, Longhua District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Siyuan intelligent Co., Ltd |
| 地址Address of Manufacturer: | Room 107, building a, Chuangye No.1 building, 43 Yanshan Road, Yanshan community, zhaoshang street, Nanshan District, Shenzhen |
| 产品名Product Name: | hair dryer |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | PD-01, PD-02, PD-03, PD-04, PD-05, PD-06, PD-07, PD-08, PD-09 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2017 |
| 核发日期Issued date: | April 22, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Meicheng Network Technology Co., Ltd |
| 地址Address of Applicant: | 632, 6th floor, Tianhui building, Donghuan 1st Road, Fukang community, Longhua street, Longhua District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Siyuan intelligent Co., Ltd |
| 地址Address of Manufacturer: | Room 107, building a, Chuangye No.1 building, 43 Yanshan Road, Yanshan community, zhaoshang street, Nanshan District, Shenzhen |
| 产品名Product Name: | hair dryer |
| 额定参数Rated Specification: | 220-240V~, 50/60Hz, 3200W |
| 型号名Model Number: | PD-01, PD-02, PD-03, PD-04, PD-05, PD-06, PD-07, PD-08, PD-09 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55014-1:2017+A11:2020 |
| 核发日期Issued date: | April 22, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Vantec Thermal Technologies |
| 地址Address of Applicant: | 43951 Boscell Road, Fremont, CA 94538, USA |
| 制造商Manufacturer: | Vantec Thermal Technologies |
| 地址Address of Manufacturer: | 43951 Boscell Road, Fremont, CA 94538, USA |
| 产品名Product Name: | PCIE CARD |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | UGT-PCE480-4C, UGT-FW210 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | April 22, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Vantec Thermal Technologies |
| 地址Address of Applicant: | 43951 Boscell Road, Fremont, CA 94538, USA |
| 制造商Manufacturer: | Vantec Thermal Technologies |
| 地址Address of Manufacturer: | 43951 Boscell Road, Fremont, CA 94538, USA |
| 产品名Product Name: | PCIE CARD |
| 额定参数Rated Specification: | 12V 2A |
| 型号名Model Number: | UGT-PCE480-4C, UGT-FW210 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 |
| 核发日期Issued date: | April 22, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Leichi Intelligent Technology Co., Ltd. |
| 地址Address of Applicant: | 1203, Building 1, Longfa Industrial Park, Dawan Village, Yuanshan Street, Longgang District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Leichi Intelligent Technology Co., Ltd. |
| 地址Address of Manufacturer: | 1203, Building 1, Longfa Industrial Park, Dawan Village, Yuanshan Street, Longgang District, Shenzhen |
| 产品名Product Name: | Smart gateway |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | LCZN-01, LCZN-02, LCZN-03, LCZN-04, LCZN-05 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | April 23, 2021 |