Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Applicant: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Manufacturer: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 产品名Product Name: | Smart Gauge |
| 额定参数Rated Specification: | 8-18V 2A |
| 型号名Model Number: | P13 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 |
| 核发日期Issued date: | June 15, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Applicant: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Manufacturer: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | A8 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | June 15, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Applicant: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Manufacturer: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | A8 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | June 15, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Applicant: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
| 地址Address of Manufacturer: | 2F,Building 30,Chen Tian industrial park,bao min second road, xi xiang,Bao an district, Shen zhen, China |
| 产品名Product Name: | Head Up Display |
| 额定参数Rated Specification: | 8-18V 2A |
| 型号名Model Number: | A8 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 |
| 核发日期Issued date: | June 15, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Ningbo Changli Automatic Appliance Co., Ltd. |
| 地址Address of Applicant: | NO.188 SHENGZHOU ROAD, TANGJIAZHA VILLAGE, DITANG STREET, YUYAO, ZHEJIANG |
| 制造商Manufacturer: | Ningbo Changli Automatic Appliance Co., Ltd. |
| 地址Address of Manufacturer: | NO.188 SHENGZHOU ROAD, TANGJIAZHA VILLAGE, DITANG STREET, YUYAO, ZHEJIANG |
| 产品名Product Name: | Electric Sweeper |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | WS-05, WS-15 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | June 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Ningbo Changli Automatic Appliance Co., Ltd. |
| 地址Address of Applicant: | NO.188 SHENGZHOU ROAD, TANGJIAZHA VILLAGE, DITANG STREET, YUYAO, ZHEJIANG |
| 制造商Manufacturer: | Ningbo Changli Automatic Appliance Co., Ltd. |
| 地址Address of Manufacturer: | NO.188 SHENGZHOU ROAD, TANGJIAZHA VILLAGE, DITANG STREET, YUYAO, ZHEJIANG |
| 产品名Product Name: | Electric Sweeper |
| 额定参数Rated Specification: | 3.7V 1.3A, 4.8W |
| 型号名Model Number: | WS-05, WS-15 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55014-1:2017+A11:2020 |
| 核发日期Issued date: | June 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHENZHEN ZUN YI PIN TECHNOLOGY CO., LTD |
| 地址Address of Applicant: | BUILDING A18, TANTOU WEST INDUSTRIAL PARK, TANTOU COMMUNITY, SONGGANG STREET, BAO AN DISTRICT, SHENZHEN |
| 制造商Manufacturer: | SHENZHEN ZUN YI PIN TECHNOLOGY CO., LTD |
| 地址Address of Manufacturer: | BUILDING A18, TANTOU WEST INDUSTRIAL PARK, TANTOU COMMUNITY, SONGGANG STREET, BAO AN DISTRICT, SHENZHEN |
| 产品名Product Name: | Electronic cigarette kit |
| 额定参数Rated Specification: | Input:5V 0.8A |
| 型号名Model Number: | DY022, Teslacigs |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 |
| 核发日期Issued date: | June 10, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHENZHEN ZUN YI PIN TECHNOLOGY CO., LTD |
| 地址Address of Applicant: | BUILDING A18, TANTOU WEST INDUSTRIAL PARK, TANTOU COMMUNITY, SONGGANG STREET, BAO AN DISTRICT, SHENZHEN |
| 制造商Manufacturer: | SHENZHEN ZUN YI PIN TECHNOLOGY CO., LTD |
| 地址Address of Manufacturer: | BUILDING A18, TANTOU WEST INDUSTRIAL PARK, TANTOU COMMUNITY, SONGGANG STREET, BAO AN DISTRICT, SHENZHEN |
| 产品名Product Name: | Electronic cigarette kit |
| 额定参数Rated Specification: | Input:5V 0.25A |
| 型号名Model Number: | DY015, Teslacigs |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 |
| 核发日期Issued date: | June 10, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Rhythm Electronic Technology Ltd. |
| 地址Address of Applicant: | Huangwu Road No.9, Gaomeida Factory 2nd floor, Tongle Community, Longgang District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Rhythm Electronic Technology Ltd. |
| 地址Address of Manufacturer: | Huangwu Road No.9, Gaomeida Factory 2nd floor, Tongle Community, Longgang District, Shenzhen |
| 产品名Product Name: | Bluetooth Headphones |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | F10, AIRO PODS |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | June 15, 2021 |