Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Optical Fiber Sensor |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | BS-OF, BS-OF-E31, BS-OF-E21, BS-OF-E21MP, BS-OF-E25P, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Optical Fiber Sensor |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | BS-OF, BS-OF-E31, BS-OF-E21, BS-OF-E21MP, BS-OF-E25P, BS-OF-HD, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Optical Fiber Sensor |
| 额定参数Rated Specification: | 24V |
| 型号名Model Number: | BS-OF, BS-OF-E31, BS-OF-E21, BS-OF-E21MP, BS-OF-E25P, BS-OF-HD, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN 61000-6-3:2007+A1:2011 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Photoelectric Sensor |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | BS-PE, BS-PE-D/R, BS-PE-B, BS-PE-G, BS-PE-BG, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Photoelectric Sensor |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | BS-PE, BS-PE-D/R, BS-PE-B, BS-PE-G, BS-PE-BG, BS-PES-GD/GT, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Photoelectric Sensor |
| 额定参数Rated Specification: | 24V |
| 型号名Model Number: | BS-PE, BS-PE-D/R, BS-PE-B, BS-PE-G, BS-PE-BG, BS-PES-GD/GT, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN 61000-6-3:2007+A1:2011 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Subminiature Groove Photoelectric Sensor |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | BS-GPE95, BS-GPE45, BS-GPE67, BS-GPE67-WR |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Subminiature Groove Photoelectric Sensor |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | BS-GPE95, BS-GPE45, BS-GPE67, BS-GPE67-WR |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | September 11, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Applicant: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Wonsor Technology Co., Ltd |
| 地址Address of Manufacturer: | 1702 building in Nantaiyun Chonggu Park, Tangwei Community, Phoenix Street, Guangming District, Shenzhen |
| 产品名Product Name: | Subminiature Groove Photoelectric Sensor |
| 额定参数Rated Specification: | 24V |
| 型号名Model Number: | BS-GPE95, BS-GPE45, BS-GPE67, BS-GPE67-WR |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN 61000-6-3:2007+A1:2011 |
| 核发日期Issued date: | September 11, 2021 |