Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 产品名Product Name: | LED Ceiling Lamp |
| 额定参数Rated Specification: | 220-240V~, 50-60Hz, 12W |
| 型号名Model Number: | C13395PO, C12417MM, C12074L |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU |
| 标准Test Standard: | EN IEC 60598-2-1:2021;
EN IEC 60598-1:2021 |
| 核发日期Issued date: | December 22, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 产品名Product Name: | Floor-Lamp |
| 额定参数Rated Specification: | 220-240V~, 50-60Hz, 40W |
| 型号名Model Number: | C40516PO |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU |
| 标准Test Standard: | EN 60598-2-4:2018;
EN IEC 60598-1:2021 |
| 核发日期Issued date: | December 22, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 产品名Product Name: | Table Lamp |
| 额定参数Rated Specification: | 220-240V~, 50-60Hz, 40W |
| 型号名Model Number: | C31375PO |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU |
| 标准Test Standard: | EN 60598-2-4:2018;
EN IEC 60598-1:2021 |
| 核发日期Issued date: | December 20, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 产品名Product Name: | Fixed luminaires |
| 额定参数Rated Specification: | 220-240V~, 50/60Hz, 3x40W |
| 型号名Model Number: | C21506PO, C21506MM, 82271201 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU |
| 标准Test Standard: | EN IEC 60598-2-1:2021;
EN IEC 60598-1:2021 |
| 核发日期Issued date: | December 20, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 产品名Product Name: | LED Ceiling Lamp |
| 额定参数Rated Specification: | 220-240V~, 50-60Hz, 20W |
| 型号名Model Number: | C13485PO, C13419PO |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU |
| 标准Test Standard: | EN IEC 60598-2-1:2021;
EN IEC 60598-1:2021 |
| 核发日期Issued date: | December 20, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen's Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen's Road Central Hong Kong |
| 产品名Product Name: | LED Ceiling Lamp |
| 额定参数Rated Specification: | 220-240V~, 50-60Hz, 20W |
| 型号名Model Number: | C13485PO, C13419PO |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020
IEC 61547:2020
EN IEC 61000-3-2:2019
EN 61000-3-3:2013+A1:2019 |
| 核发日期Issued date: | December 21, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen’s Road Central Hong Kong |
| 产品名Product Name: | LED Ceiling Lamp |
| 额定参数Rated Specification: | 220-240V~, 50-60Hz, 45W |
| 型号名Model Number: | C13408PO, C13440MX |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU |
| 标准Test Standard: | EN IEC 60598-2-1:2021;
EN IEC 60598-1:2021 |
| 核发日期Issued date: | December 20, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Applicant: | 18/F, 299 QRC 299 Queen's Road Central Hong Kong |
| 制造商Manufacturer: | Economic Lighting (HongKong) Co.,Limited |
| 地址Address of Manufacturer: | 18/F, 299 QRC 299 Queen's Road Central Hong Kong |
| 产品名Product Name: | LED Ceiling Lamp |
| 额定参数Rated Specification: | 220-240V~, 50-60Hz, 45W |
| 型号名Model Number: | C13408PO, C13440MX |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020
IEC 61547:2020
EN IEC 61000-3-2:2019
EN 61000-3-3:2013+A1:2019 |
| 核发日期Issued date: | December 21, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Bestop Electronic Commerce Co., Ltd. |
| 地址Address of Applicant: | Room 402, Building B, Getalong Industrial Park, No.445, Bulong West Road, Bantian Street, Longgang District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Bestop Electronic Commerce Co., Ltd. |
| 地址Address of Manufacturer: | Room 402, Building B, Getalong Industrial Park, No.445, Bulong West Road, Bantian Street, Longgang District, Shenzhen |
| 产品名Product Name: | USB Micro Type-A Male to Type-C Female Connector |
| 额定参数Rated Specification: | 5V |
| 型号名Model Number: | R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16,
R17, R18, R19, R20 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020
EN 55035:2017 +A11:2020 |
| 核发日期Issued date: | January 28, 2022 |