Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Feike Lighting Co.,Ltd. |
| 地址Address of Applicant: | 301,No.6, Xinggong 1 Road,Hongxing Community,Yutang Street, Guangming District,Shenzhen |
| 制造商Manufacturer: | Shenzhen Feike Lighting Co.,Ltd. |
| 地址Address of Manufacturer: | 301,No.6, Xinggong 1 Road,Hongxing Community,Yutang Street, Guangming District,Shenzhen |
| 产品名Product Name: | LED Ceiling Light |
| 额定参数Rated Specification: | \ |
| 型号名Model Number: | FK-CL70, FK-CL12, FK-CL15, FK-CL18, FK-CL20, FK-CL24, FK-CL36, FK-CL50, FK-CL60, FQFK0302WE, FQFK0301WE |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | September 22, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Feike Lighting Co.,Ltd. |
| 地址Address of Applicant: | 301,No.6, Xinggong 1 Road,Hongxing Community,Yutang Street, Guangming District,Shenzhen |
| 制造商Manufacturer: | Shenzhen Feike Lighting Co.,Ltd. |
| 地址Address of Manufacturer: | 301,No.6, Xinggong 1 Road,Hongxing Community,Yutang Street, Guangming District,Shenzhen |
| 产品名Product Name: | LED Ceiling Light |
| 额定参数Rated Specification: | 90-240V~, 50/60Hz, 70W |
| 型号名Model Number: | FK-CL70, FK-CL12, FK-CL15, FK-CL18, FK-CL20, FK-CL24, FK-CL36, FK-CL50, FK-CL60, FQFK0302WE, FQFK0301WE |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 IEC 61547:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 |
| 核发日期Issued date: | September 22, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Feike Lighting Co.,Ltd. |
| 地址Address of Applicant: | 301,No.6, Xinggong 1 Road,Hongxing Community,Yutang Street, Guangming District,Shenzhen |
| 制造商Manufacturer: | Shenzhen Feike Lighting Co.,Ltd. |
| 地址Address of Manufacturer: | 301,No.6, Xinggong 1 Road,Hongxing Community,Yutang Street, Guangming District,Shenzhen |
| 产品名Product Name: | LED Ceiling Light |
| 额定参数Rated Specification: | 90-240V~, 50/60Hz, 70W |
| 型号名Model Number: | FK-CL70, FK-CL12, FK-CL15, FK-CL18, FK-CL20, FK-CL24, FK-CL36, FK-CL50, FK-CL60, FQFK0302WE, FQFK0301WE |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN IEC 60598-2-1:2021; EN IEC 60598-1:2021 |
| 核发日期Issued date: | September 22, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Zhongshan City,Chen Xi Lighting Co.,Ltd. |
| 地址Address of Applicant: | No.1,Building 7,Dongnan 4th Road,Gongye Avenue,Gusan village,Guzhen Town,Zhongshan,Guangdong |
| 制造商Manufacturer: | Zhongshan City,Chen Xi Lighting Co.,Ltd. |
| 地址Address of Manufacturer: | No.1,Building 7,Dongnan 4th Road,Gongye Avenue,Gusan village,Guzhen Town,Zhongshan,Guangdong |
| 产品名Product Name: | LED Garage Lamp |
| 额定参数Rated Specification: | \ |
| 型号名Model Number: | E27 50W, E27 30W, E27 40W |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | \ |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | September 27, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Zhongshan City,Chen Xi Lighting Co.,Ltd. |
| 地址Address of Applicant: | No.1,Building 7,Dongnan 4th Road,Gongye Avenue,Gusan village,Guzhen Town,Zhongshan,Guangdong |
| 制造商Manufacturer: | Zhongshan City,Chen Xi Lighting Co.,Ltd. |
| 地址Address of Manufacturer: | No.1,Building 7,Dongnan 4th Road,Gongye Avenue,Gusan village,Guzhen Town,Zhongshan,Guangdong |
| 产品名Product Name: | LED Garage Lamp |
| 额定参数Rated Specification: | 110-265V~, 50Hz, 50W |
| 型号名Model Number: | E27 50W, E27 30W, E27 40W |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 IEC 61547:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 |
| 核发日期Issued date: | September 27, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Zhongshan City,Chen Xi Lighting Co.,Ltd. |
| 地址Address of Applicant: | No.1,Building 7,Dongnan 4th Road,Gongye Avenue,Gusan village,Guzhen Town,Zhongshan,Guangdong |
| 制造商Manufacturer: | Zhongshan City,Chen Xi Lighting Co.,Ltd. |
| 地址Address of Manufacturer: | No.1,Building 7,Dongnan 4th Road,Gongye Avenue,Gusan village,Guzhen Town,Zhongshan,Guangdong |
| 产品名Product Name: | LED Garage Lamp |
| 额定参数Rated Specification: | 110-265V~, 50/60Hz, 50W |
| 型号名Model Number: | E27 50W,E27 30W, E27 40W |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN 62560:2012+A11:2019 |
| 核发日期Issued date: | September 28, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Zhongshan Zhiran Electronic Technology Co., Ltd |
| 地址Address of Applicant: | One of the fourth floor of building 3, No. 67 behind the farmers' market, Xinfeng village, Henglan Town, Zhongshan City |
| 制造商Manufacturer: | Zhongshan Zhiran Electronic Technology Co., Ltd |
| 地址Address of Manufacturer: | One of the fourth floor of building 3, No. 67 behind the farmers' market, Xinfeng village, Henglan Town, Zhongshan City |
| 产品名Product Name: | LED desk lamp |
| 额定参数Rated Specification: | \ |
| 型号名Model Number: | JW-5508, JW-5505, JW-5509 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | \ |
| 标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
| 核发日期Issued date: | September 28, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHENZHEN SYNCO TECHNOLOGY CO.,LTD. |
| 地址Address of Applicant: | Room 261-263,Yiben E-Commerce Industrial Park, Chaguang Road, Nanshan District Shenzhen, China Post Code: 518055 |
| 制造商Manufacturer: | SHENZHEN SYNCO TECHNOLOGY CO.,LTD. |
| 地址Address of Manufacturer: | Room 261-263,Yiben E-Commerce Industrial Park, Chaguang Road, Nanshan District Shenzhen, China Post Code: 518055 |
| 产品名Product Name: | Card Dispenser |
| 额定参数Rated Specification: | \ |
| 型号名Model Number: | SK-AD5640,SK-AD5540 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | September 27, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHENZHEN SYNCO TECHNOLOGY CO.,LTD. |
| 地址Address of Applicant: | Room 261-263,Yiben E-Commerce Industrial Park, Chaguang Road, Nanshan District Shenzhen, China Post Code: 518055 |
| 制造商Manufacturer: | SHENZHEN SYNCO TECHNOLOGY CO.,LTD. |
| 地址Address of Manufacturer: | Room 261-263,Yiben E-Commerce Industrial Park, Chaguang Road, Nanshan District Shenzhen, China Post Code: 518055 |
| 产品名Product Name: | Card Dispenser |
| 额定参数Rated Specification: | DC24V,2A |
| 型号名Model Number: | SK-AD5640,SK-AD5540 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 |
| 核发日期Issued date: | September 27, 2022 |