Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen CirFine Electric Co., Ltd. |
| 地址Address of Applicant: | 307, Shangliao Yayuan, Shangliao Community, Xinqiao Street, Baoan District, Shenzhen, China |
| 制造商Manufacturer: | Shenzhen CirFine Electric Co., Ltd. |
| 地址Address of Manufacturer: | 307, Shangliao Yayuan, Shangliao Community, Xinqiao Street, Baoan District, Shenzhen, China |
| 产品名Product Name: | S-Series |
| 额定参数Rated Specification: | 100-240V~, 50/60Hz, 90W |
| 型号名Model Number: | P2, P1.25, P1.53, P1.66, P1.86, P2.5, P3 (LED DISPLAY 960*480, 640*640, 640*480, 320*640, 320*160) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | EN IEC 62368-1:2020 + A11:2020 |
| 核发日期Issued date: | November 30, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Mega Five Trading Company Limited |
| 地址Address of Applicant: | Room 510, 5/F, Metro Centre I, 32 Lam Hing Street, Kowloon Bay, Kowloon, Hong Kong |
| 制造商Manufacturer: | Shenzhen CirFine Electric Co., Ltd. |
| 地址Address of Manufacturer: | 307, Shangliao Yayuan, Shangliao Community, Xinqiao Street, Baoan District, Shenzhen, China |
| 产品名Product Name: | S-Series |
| 额定参数Rated Specification: | 100-240V~, 50/60Hz, 90W |
| 型号名Model Number: | P2, P1.25, P1.53, P1.66, P1.86, P2.5, P3 (LED DISPLAY 960*480, 640*640, 640*480, 320*640, 320*160) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | EN IEC 62368-1:2020 + A11:2020 |
| 核发日期Issued date: | November 30, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen CirFine Electric Co., Ltd. |
| 地址Address of Applicant: | 307, Shangliao Yayuan, Shangliao Community, Xinqiao Street, Baoan District, Shenzhen, China |
| 制造商Manufacturer: | TMC Testing Services(Shenzhen) Co., Ltd. |
| 地址Address of Manufacturer: | 1/F., Block A, Xinshidai Gongrong Industrial Park, No. 2, Shihuan Road, Shilong Community, Shiyan Street, Baoan District, Shenzhen, China |
| 产品名Product Name: | S- Series |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | P2, P1.25, P1.53, P1.66, P1.86, P2.5, P3 (LED DISPLAY 960*480, 640*640, 640*480, 320*640, 320*160) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | EN 55032:2015+A11:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 EN 55035:2017+A11:2020 |
| 核发日期Issued date: | November 29, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Mega Five Trading Company Limited |
| 地址Address of Applicant: | Room 510, 5/F, Metro Centre I, 32 Lam Hing Street, Kowloon Bay, Kowloon, Hong Kong |
| 制造商Manufacturer: | TMC Testing Services(Shenzhen) Co., Ltd. |
| 地址Address of Manufacturer: | 1/F., Block A, Xinshidai Gongrong Industrial Park, No. 2, Shihuan Road, Shilong Community, Shiyan Street, Baoan District, Shenzhen, China |
| 产品名Product Name: | S- Series |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | P2, P1.25, P1.53, P1.66, P1.86, P2.5, P3 (LED DISPLAY 960*480, 640*640, 640*480, 320*640, 320*160) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | EN 55032:2015+A11:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 EN 55035:2017+A11:2020 |
| 核发日期Issued date: | November 29, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen CirFine Electric Co., Ltd. |
| 地址Address of Applicant: | 307, Shangliao Yayuan, Shangliao Community, Xinqiao Street, Baoan District, Shenzhen, China |
| 制造商Manufacturer: | Shenzhen CirFine Electric Co., Ltd. |
| 地址Address of Manufacturer: | 307, Shangliao Yayuan, Shangliao Community, Xinqiao Street, Baoan District, Shenzhen, China |
| 产品名Product Name: | S- Series |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | P2, P1.25, P1.53, P1.66, P1.86, P2.5, P3 (LED DISPLAY 960*480, 640*640, 640*480, 320*640, 320*160) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU on the restriction of hazardous substances. |
| 核发日期Issued date: | November 29, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Mega Five Trading Company Limited |
| 地址Address of Applicant: | Room 510, 5/F, Metro Centre I, 32 Lam Hing Street, Kowloon Bay, Kowloon, Hong Kong |
| 制造商Manufacturer: | Shenzhen CirFine Electric Co., Ltd. |
| 地址Address of Manufacturer: | 307, Shangliao Yayuan, Shangliao Community, Xinqiao Street, Baoan District, Shenzhen, China |
| 产品名Product Name: | S- Series |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | P2, P1.25, P1.53, P1.66, P1.86, P2.5, P3 (LED DISPLAY 960*480, 640*640, 640*480, 320*640, 320*160) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | Selected test (s) in the selected parts as requested by client with the RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU on the restriction of hazardous substances. |
| 核发日期Issued date: | November 29, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Changzhou Wujin Dongxin Electric Appliance Co., Ltd. |
| 地址Address of Applicant: | Beside Fengyang Village Committee, Jiaze Town, Wujin District, Changzhou City, Jiangsu Province, China |
| 制造商Manufacturer: | Changzhou Wujin Dongxin Electric Appliance Co., Ltd. |
| 地址Address of Manufacturer: | Beside Fengyang Village Committee, Jiaze Town, Wujin District, Changzhou City, Jiangsu Province, China |
| 产品名Product Name: | Halogen lamp |
| 额定参数Rated Specification: | 12V 55W |
| 型号名Model Number: | H1, H3, H7, H4, 9005, 9006, H11 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 IEC 61547:2020 |
| 核发日期Issued date: | November 30, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Changzhou Wujin Dongxin Electric Appliance Co., Ltd. |
| 地址Address of Applicant: | Beside Fengyang Village Committee, Jiaze Town, Wujin District, Changzhou City, Jiangsu Province, China |
| 制造商Manufacturer: | Changzhou Wujin Dongxin Electric Appliance Co., Ltd. |
| 地址Address of Manufacturer: | Beside Fengyang Village Committee, Jiaze Town, Wujin District, Changzhou City, Jiangsu Province, China |
| 产品名Product Name: | Vacuum lamp |
| 额定参数Rated Specification: | 12V 21W |
| 型号名Model Number: | S25, G18, 3156, T20, T10, T8.5, T5 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 IEC 61547:2020 |
| 核发日期Issued date: | November 29, 2022 |
| 报告编号Report Number: | |
| 申请商Applicant: | Changzhou Wujin Dongxin Electric Appliance Co., Ltd. |
| 地址Address of Applicant: | Beside Fengyang Village Committee, Jiaze Town, Wujin District, Changzhou City, Jiangsu Province, China |
| 制造商Manufacturer: | Changzhou Wujin Dongxin Electric Appliance Co., Ltd. |
| 地址Address of Manufacturer: | Beside Fengyang Village Committee, Jiaze Town, Wujin District, Changzhou City, Jiangsu Province, China |
| 产品名Product Name: | Halogen lamp |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | H1, H3, H7, H4, 9005, 9006, H11 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | November 30, 2022 |