Menu
报告编号Report Number: | |
申请商Applicant: | Shenzhen Xinnuo Safety Technology Co., Ltd. |
地址Address of Applicant: | 4th Floor, a6 Building, Longyingfa Industrial Park, Kengzi Dawo Second Road, Pingshan New District, Shenzhen |
制造商Manufacturer: | Shenzhen Xinnuo Safety Technology Co., Ltd. |
地址Address of Manufacturer: | 4th Floor, a6 Building, Longyingfa Industrial Park, Kengzi Dawo Second Road, Pingshan New District, Shenzhen |
产品名Product Name: | Intelligent burglar alarm |
额定参数Rated Specification: | 3V 1A |
型号名Model Number: | AW301,CT80R, CT80D, CT80S, CT80RW, CF100, CS62W, AW401, CF101, CF200, AS90W, AW201, SW102, CS118, CT60W, CT20W, SW100, CF202, CS62D |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | RE Directive (2014/53/EU) |
标准Test Standard: | EN IEC 62368-1:2020 + A11:2020 ETSI EN 301 489-1 V2.2.3(2019-11) ETSI EN 301 489-17 V3.2.4(2020-09) ETSI EN 300 328 V2.2.2(2019-07) EN IEC 62311:2020 |
核发日期Issued date: | November 1, 2023 |
报告编号Report Number: | |
申请商Applicant: | SHANGHAI FIRETECH CO.,LTD |
地址Address of Applicant: | 21F, BUILDING B, NO.2157, HUNAN RD, PUDONG, SHANGHAI, CHINA |
制造商Manufacturer: | SHANGHAI FIRETECH CO.,LTD |
地址Address of Manufacturer: | 21F, BUILDING B, NO.2157, HUNAN RD, PUDONG, SHANGHAI, CHINA |
产品名Product Name: | FIRE ALARM CONTROL PANEL |
额定参数Rated Specification: | Input:220~230V~ Output:24V Battery type:2 x 12 V/1.2 Ah |
型号名Model Number: | FT-D800-8, FT-D800-1, FT-D800-2, FT-D800-4 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU. |
标准Test Standard: | EN IEC 61000-6-3: 2021 EN 50130-4: 2011+A1: 2014 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 |
核发日期Issued date: | November 13, 2023 |
报告编号Report Number: | |
申请商Applicant: | |
地址Address of Applicant: | |
制造商Manufacturer: | |
地址Address of Manufacturer: | |
产品名Product Name: | |
额定参数Rated Specification: | |
型号名Model Number: | |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | |
标准Test Standard: | |
核发日期Issued date: |
报告编号Report Number: | |
申请商Applicant: | Gowone Technology (ShenZhen)Co.,LTD |
地址Address of Applicant: | A1210, 80 back street, Jingnan Road, Buji street, Longgang District, Shenzhen City, Guangdong Province |
制造商Manufacturer: | Gowone Technology (ShenZhen)Co.,LTD |
地址Address of Manufacturer: | A1210, 80 back street, Jingnan Road, Buji street, Longgang District, Shenzhen City, Guangdong Province |
产品名Product Name: | PDU/ Power Distribution Unit |
额定参数Rated Specification: | 100-250V~, 50-60Hz, 10A/16A |
型号名Model Number: | D101, D102, D103, D105, F101, F102, F103, DL04, D328, D3216 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | LVD Directive 2014/35/EU. |
标准Test Standard: | EN 62368-1:2014+A11:2017 |
核发日期Issued date: | January 26, 2022 |
报告编号Report Number: | |
申请商Applicant: | Gowone Technology(ShenZhen)co.Ltd |
地址Address of Applicant: | 11th Building, Jinling Technology Park,Ganzhou Economic and Technological Development Zone, Ganzhou City, Jiangxi Province |
制造商Manufacturer: | Gowone Industrial(Ganzhou)Co.,LTD |
地址Address of Manufacturer: | 11th Building, Jinling Technology Park,Ganzhou Economic and Technological Development Zone, Ganzhou City, Jiangxi Province |
产品名Product Name: | PDU/ Power Distribution Unit |
额定参数Rated Specification: | 100-250V~, 50-60Hz, 10A/16A |
型号名Model Number: | D101, D102, D103, D105, F101, F102, F103, DL04, D328, D3216 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017 +A11:2020 EN IEC 61000-3-2:2019 EN 61000-3-3:2013+A1:2019 |
核发日期Issued date: | January 26, 2022 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Applicant: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Manufacturer: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
产品名Product Name: | Head Up Display |
额定参数Rated Specification: | 12V, 2A |
型号名Model Number: | XS |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 |
核发日期Issued date: | November 9, 2023 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Applicant: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Manufacturer: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
产品名Product Name: | Head Up Display |
额定参数Rated Specification: | 12V, 2A |
型号名Model Number: | P6 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 |
核发日期Issued date: | November 9, 2023 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Applicant: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Manufacturer: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
产品名Product Name: | Head Up Display |
额定参数Rated Specification: | 12V, 2A |
型号名Model Number: | P3 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 |
核发日期Issued date: | November 9, 2023 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Applicant: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
制造商Manufacturer: | Shenzhen Wins Novelty Co.,Ltd |
地址Address of Manufacturer: | 2F, NO.30 Building, Chentian Industrial Area, Xixiang Street, Bao an district, Shenzhen, China |
产品名Product Name: | car throttle controller |
额定参数Rated Specification: | 12V, 2A |
型号名Model Number: | F5 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 |
核发日期Issued date: | November 9, 2023 |