Menu
| 报告编号Report Number: | |
| 申请商Applicant: | LULE ELECTRONIC HK LIMITED |
| 地址Address of Applicant: | Rm1806,Metropolitian Height Tower Century Palace, Huaqiang North,Futian District, Shenzhen, China. |
| 制造商Manufacturer: | LULE ELECTRONIC HK LIMITED |
| 地址Address of Manufacturer: | Rm1806,Metropolitian Height Tower Century Palace, Huaqiang North,Futian District, Shenzhen, China. |
| 产品名Product Name: | Bluetooth earbuds |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | TS-100, TS-200, TS-300, TS-500, TS-600, TS-700, EL-A1, EL-A2, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | April 28, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | LULE ELECTRONIC HK LIMITED |
| 地址Address of Applicant: | Rm1806,Metropolitian Height Tower Century Palace, Huaqiang North,Futian District, Shenzhen, China. |
| 制造商Manufacturer: | LULE ELECTRONIC HK LIMITED |
| 地址Address of Manufacturer: | Rm1806,Metropolitian Height Tower Century Palace, Huaqiang North,Futian District, Shenzhen, China. |
| 产品名Product Name: | Bluetooth earbuds |
| 额定参数Rated Specification: | 5V Battery:3.7V 400mA |
| 型号名Model Number: | TS-100, TS-200, TS-300, TS-500, TS-600, TS-700, EL-A1, EL-A2, |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RE Directive (2014/53/EU). |
| 标准Test Standard: | ETSI EN 301 489-1 V2.2.3(2019-11) ETSI EN 301 489-17 V3.2.4(2020-09) |
| 核发日期Issued date: | April 28, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHENZHEN JINGTENGWEI INDUSTRY CO., LTD. |
| 地址Address of Applicant: | BLOCK C, 5F, NO 3, HANHAIDA IND PARK, YULV COMMUNITY,GUANGMING NEW DISTRICT, SHENZHEN |
| 制造商Manufacturer: | SHENZHEN JINGTENGWEI INDUSTRY CO., LTD. |
| 地址Address of Manufacturer: | BLOCK C, 5F, NO 3, HANHAIDA IND PARK, YULV COMMUNITY,GUANGMING NEW DISTRICT, SHENZHEN |
| 产品名Product Name: | DIGITAL MULTI METER |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | JTW-830L, JTW-838 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | April 26, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHENZHEN JINGTENGWEI INDUSTRY CO., LTD. |
| 地址Address of Applicant: | BLOCK C, 5F, NO 3, HANHAIDA IND PARK, YULV COMMUNITY,GUANGMING NEW DISTRICT, SHENZHEN |
| 制造商Manufacturer: | SHENZHEN JINGTENGWEI INDUSTRY CO., LTD. |
| 地址Address of Manufacturer: | BLOCK C, 5F, NO 3, HANHAIDA IND PARK, YULV COMMUNITY,GUANGMING NEW DISTRICT, SHENZHEN |
| 产品名Product Name: | DIGITAL MULTI METER |
| 额定参数Rated Specification: | 9V 0.0021A |
| 型号名Model Number: | JTW-830L, JTW-838 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN 55011: 2009+A1: 2010 |
| 核发日期Issued date: | April 26, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Feichenwang Electronic Co., Ltd. |
| 地址Address of Applicant: | No. 26, Huaning Road, Xinshi Community, Dalang Street, Longhua, Shenzhen |
| 制造商Manufacturer: | Shenzhen Jiecheng Hardware & Plastic Co., Ltd. |
| 地址Address of Manufacturer: | Building C, Hourui third industrial zone, Hangcheng Street, Bao 'an district, Shenzhen |
| 产品名Product Name: | Desk Lamp Wireless Charger |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | D1, P03, P05, P06, P07, P08, WL01, WL02, WL03, WL04, C1, C2, C3, C4 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | April 26, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Feichenwang Electronic Co., Ltd. |
| 地址Address of Applicant: | No. 26, Huaning Road, Xinshi Community, Dalang Street, Longhua, Shenzhen |
| 制造商Manufacturer: | Shenzhen Jiecheng Hardware & Plastic Co., Ltd. |
| 地址Address of Manufacturer: | Building C, Hourui third industrial zone, Hangcheng Street, Bao 'an district, Shenzhen |
| 产品名Product Name: | Desk Lamp Wireless Charger |
| 额定参数Rated Specification: | Input :5V 3A Ouput:5V 3A, 9V 2A, 12V 1.5A |
| 型号名Model Number: | D1, P03, P05, P06, P07, P08, WL01, WL02, WL03, WL04, C1, C2, C3, C4 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RE Directive (2014/53/EU) |
| 标准Test Standard: | EN 62368-1:2014+A11:2017 |
| 核发日期Issued date: | April 26, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Junhan Technology Co., Ltd. |
| 地址Address of Applicant: | 2D-284D, 2rd industrial plant, Building 213, Tairan Science and Technology Park, Tairan 6th Road, Tian'an Community, Shatou Street, Futian District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Junhan Technology Co., Ltd. |
| 地址Address of Manufacturer: | 2D-284D, 2rd industrial plant, Building 213, Tairan Science and Technology Park, Tairan 6th Road, Tian'an Community, Shatou Street, Futian District, Shenzhen |
| 产品名Product Name: | Power adapter |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | JH-5w501000, JH-5w501000M |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
| 核发日期Issued date: | April 30, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Junhan Technology Co., Ltd. |
| 地址Address of Applicant: | 2D-284D, 2rd industrial plant, Building 213, Tairan Science and Technology Park, Tairan 6th Road, Tian'an Community, Shatou Street, Futian District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Junhan Technology Co., Ltd. |
| 地址Address of Manufacturer: | 2D-284D, 2rd industrial plant, Building 213, Tairan Science and Technology Park, Tairan 6th Road, Tian'an Community, Shatou Street, Futian District, Shenzhen |
| 产品名Product Name: | Power adapter |
| 额定参数Rated Specification: | Input:100-240V~ 50/60Hz 0.3A Output:5V 1A |
| 型号名Model Number: | JH-5w501000, JH-5w501000M |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017 +A11:2020 |
| 核发日期Issued date: | April 30, 2021 |
| 报告编号Report Number: | |
| 申请商Applicant: | Yuan Cheng Auto Accessories Manufacturer Co., Ltd. |
| 地址Address of Applicant: | Shangzhai Industrial Zone, Tantou Town, Tiantai, Zhejiang, China |
| 制造商Manufacturer: | Yuan Cheng Auto Accessories Manufacturer Co., Ltd. |
| 地址Address of Manufacturer: | Shangzhai Industrial Zone, Tantou Town, Tiantai, Zhejiang, China |
| 产品名Product Name: | Car rooftop tent |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | YC-1704, YC-1711, YC-1717, YC-1802, YC-1803 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | REACH regulation (EC) No 1907/2006. |
| 标准Test Standard: | Two hundred and eleven (211)Substances of Very High Concern (SVHC) Based
on the list Published by European Chemicals Agency (ECHA) on Oct. 28,
2008 & Jan. 13, 2010 & Mar.30, 2010 & Jun.18, 2010 & Dec.15, 2010 &
Jun.20, 2011 & Dec.19, 2011 & Jun.18, 2012 & Dec. 19, 2012 & Jun. 20,
2013 & Dec.16, 2013 & Mar. 3, 2014 & Jun. 16, 2014 & Dec. 17, 2014 ,
Jun. 15, 2015,Dec. 17, 2015 ,Jun. 20, 2016 ,Dec. 19, 2016,Jun. 16, 2017,
Dec. 20, 2017 ,Apr.28,2018,Jun.27,2018,July 16, 2019, January 16, 2020 ,June
16, 2020,January 19, 2021 for public consultation, regarding regulation (EC)
No 1907/2006 concerning the REACH. |
| 核发日期Issued date: | April 26, 2021 |