Menu
报告编号Report Number: | |
申请商Applicant: | Ningbo Hualuomin Plastic Co.,Ltd. |
地址Address of Applicant: | 1106# Wangtong Road, Haishu District, Ningbo, China |
制造商Manufacturer: | Ningbo Hualuomin Plastic Co.,Ltd. |
地址Address of Manufacturer: | 1106# Wangtong Road, Haishu District, Ningbo, China |
产品名Product Name: | ELECTRIC LIGHTER |
额定参数Rated Specification: | 5V 3A |
型号名Model Number: | V0103446 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55014-1:2017+A11:2020 |
核发日期Issued date: | October 30, 2021 |
报告编号Report Number: | |
申请商Applicant: | Ningbo Hualuomin Plastic Co., Ltd |
地址Address of Applicant: | 1106# Wangtong Road, Haishu District, Ningbo, China |
制造商Manufacturer: | Ningbo Hualuomin Plastic Co., Ltd |
地址Address of Manufacturer: | 1106# Wangtong Road, Haishu District, Ningbo, China |
产品名Product Name: | Electric Anti Mosquito Lamp |
额定参数Rated Specification: | 5V , 1A, 4W |
型号名Model Number: | V0103445 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55014-1:2017+A11:2020 |
核发日期Issued date: | November 12, 2021 |
报告编号Report Number: | |
申请商Applicant: | Ningbo Hualuomin Plastic Co., Ltd |
地址Address of Applicant: | 1106# Wangtong Road, Haishu District, Ningbo, China |
制造商Manufacturer: | Ningbo Hualuomin Plastic Co., Ltd |
地址Address of Manufacturer: | 1106# Wangtong Road, Haishu District, Ningbo, China |
产品名Product Name: | Electric Anti Mosquito Lamp |
额定参数Rated Specification: | / |
型号名Model Number: | V0103445 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 |
核发日期Issued date: | November 12, 2021 |
报告编号Report Number: | |
申请商Applicant: | HONGKONG YEEZEN LIGHTING CO., LIMITED |
地址Address of Applicant: | RM18 27/F HO KING COMM CTR 2-16 FAYUEN ST MONGKOK KL |
制造商Manufacturer: | Shenzhen Yaqi Century Lighting Co., Ltd. |
地址Address of Manufacturer: | Room 502, Building A, Xinhanhai Science and Technology Park, No. 46 Zhenxing Road, Loucun, Xinhu Street, Guangming District, Shenzhen |
产品名Product Name: | LED hard light bar |
额定参数Rated Specification: | 5V 1.21A 6.46W |
型号名Model Number: | led-A-002b, led-A-001a, led-A-001b, led-A-002a, led-A-004b, H-JP1-005b, led-A-004f, H-JP1-007a, H-JP1-012a, H-JP1-012b, H-JP1-013a, H-JP1-014a |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | J60598-2-1(H29) |
核发日期Issued date: | November 26, 2021 |
报告编号Report Number: | |
申请商Applicant: | Changzhou Toptree Auto Lamp Co., Ltd |
地址Address of Applicant: | A2 Building | Shimao Plaza | Xinbei district,Changzhou 213022 |
制造商Manufacturer: | Changzhou Toptree Auto Lamp Co., Ltd |
地址Address of Manufacturer: | A2 Building | Shimao Plaza | Xinbei district,Changzhou 213022 |
产品名Product Name: | Cleaning Gel |
额定参数Rated Specification: | / |
型号名Model Number: | TPLF80 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 29, 2021 |
报告编号Report Number: | |
申请商Applicant: | SHENZHEN ASB TECHNOLOGY CO .,LTD |
地址Address of Applicant: | 6/F Bldg A Hongmen Technical park II ,Ji hua RD Buji Town,Longgang District ,Shenzhen China |
制造商Manufacturer: | SHENZHEN ASB TECHNOLOGY CO .,LTD |
地址Address of Manufacturer: | 6/F Bldg A Hongmen Technical park II ,Ji hua RD Buji Town,Longgang District ,Shenzhen China |
产品名Product Name: | CAMERA |
额定参数Rated Specification: | 12V 4A |
型号名Model Number: | ASB-HG6420DE, ASB-H75DE, ASB-H76DE-D, ASB-H81DE, ASB-H88DE, ASB-H85DF-W, ITB-HG6420DE, ITB-H75DE, ITB-H76DE, |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | J62368-1(H30) |
核发日期Issued date: | November 26, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Shanmu Development Co., Ltd |
地址Address of Applicant: | No. 1, Xiabian Xingye Second Street, Chang'an Town, Dongguan City, Guangdong Province |
制造商Manufacturer: | Shenzhen Shanmu Development Co., Ltd |
地址Address of Manufacturer: | No. 1, Xiabian Xingye Second Street, Chang'an Town, Dongguan City, Guangdong Province |
产品名Product Name: | Li- ion cell |
额定参数Rated Specification: | / |
型号名Model Number: | 601444 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | December 2, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | Disposable electronic cigarette |
额定参数Rated Specification: | 3.6V |
型号名Model Number: | pro |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | October 21, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | Disposable electronic cigarette |
额定参数Rated Specification: | / |
型号名Model Number: | pro |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | October 21, 2021 |