Menu
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |
报告编号Report Number: | |
申请商Applicant: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Applicant: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
制造商Manufacturer: | Shenzhen Changneng Huike Technology Co.,Ltd. |
地址Address of Manufacturer: | No.8 DaXing 2nd Road, BuChong Community, ShaJing Street, Bao'an District,Shenzhen City, GuangDong Prov,China |
产品名Product Name: | E-liquid |
额定参数Rated Specification: | / |
型号名Model Number: | / |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | / |
核发日期Issued date: | November 23, 2021 |