Menu
报告编号Report Number: | |
申请商Applicant: | DONGGUAN OVAEST ENERGY TECHNOLOGY CD., LTD |
地址Address of Applicant: | B Building Jinhang Industrial Park No.2 Lilian Road, Lianhu Tangxia Town, Dongguan, Guangdong province, China |
制造商Manufacturer: | DONGGUAN OVAEST ENERGY TECHNOLOGY CD., LTD |
地址Address of Manufacturer: | B Building Jinhang Industrial Park No.2 Lilian Road, Lianhu Tangxia Town, Dongguan, Guangdong province, China |
产品名Product Name: | Car Charger |
额定参数Rated Specification: | \ |
型号名Model Number: | CC-080, CC-056, CC-057, CC-066, CC-067, CC-074, CC-075,
CC-076, CC-077, CC-078, CC-079, CC-081, CC-082, CC-083,
CC-083, CC-084, CC-086, CC-087, CC-088, CC-089, CC-090,
CC-091, CC-092, CC-093, CC-094, CC-095, CC-096, CC-097,
CC-098, CC-099, CC-100, CC-101, CC-102, CC-103, CC-104,
CC-105, CC-113, CC-114, CC-115, CC-116, CC-117, CC-118,
CC-119, CC-120, CC-121, CC-123, CC-124, CC-125, CC-126,
CC-127, CC-110 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | Electromagnetic Compatibility 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020; EN 55035:2017+A11:2020 |
核发日期Issued date: | / |
报告编号Report Number: | |
申请商Applicant: | DONGGUAN OVAEST ENERGY TECHNOLOGY CD., LTD |
地址Address of Applicant: | B Building Jinhang Industrial Park No.2 Lilian Road, Lianhu Tangxia Town, Dongguan, Guangdong province, China |
制造商Manufacturer: | DONGGUAN OVAEST ENERGY TECHNOLOGY CD., LTD |
地址Address of Manufacturer: | B Building Jinhang Industrial Park No.2 Lilian Road, Lianhu Tangxia Town, Dongguan, Guangdong province, China |
产品名Product Name: | Audio and Video Line |
额定参数Rated Specification: | \ |
型号名Model Number: | YPX-009, YPX-012, YPX-015, YPX-016, YPX-017, YPX-018, YPX-019,
YPX-020, YPX-021, YPX-022, YPX-023, YPX-024, YPX-025, YPX-027,
YPX-028, YPX-029, YPX-030, YPX-031, YPX-032, YPX-33, YPX-034,
YPX-035, YPX-036, YPX-037, YPX-038, YPX-039, YPX-040, YPX-041,
YPX-042, YPX-043, YPX-044, YPX-045, HD-001, HD-002, HD-003,
HD-004, HD-005, HD-006, HD-007, HD-008, HD-009, HD-010,
HD-012, HD-013, HD-014, HD-015, HD-016, HD-017, HD-018,
HD-019 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | Electromagnetic Compatibility 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020; EN 55035:2017+A11:2020 |
核发日期Issued date: |
报告编号Report Number: | |
申请商Applicant: | Jiangxi Xinweiwu Electronics Co., Ltd. Shenzhen Branch |
地址Address of Applicant: | 5th Floor, Building 7, District 3, Yangbei Industrial Zone, Huangtian, Huangtian Community, Hangcheng Street, Baoan District, Shenzhen. |
制造商Manufacturer: | Shenzhen Wuxi Technology Co., Ltd. |
地址Address of Manufacturer: | NO.301. Building 6, the Third Period, Huangtian Yangbei Industrial Zone, Huangtian, Hangcheng, Bao'an, Shenzhen, China. |
产品名Product Name: | electronic cigarette |
额定参数Rated Specification: | \ |
型号名Model Number: | D87 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | \ |
标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
核发日期Issued date: | August 23, 2022 |
报告编号Report Number: | |
申请商Applicant: | Jiangxi Xinweiwu Electronics Co., Ltd. Shenzhen Branch |
地址Address of Applicant: | 5th Floor, Building 7, District 3, Yangbei Industrial Zone, Huangtian, Huangtian Community, Hangcheng Street, Baoan District, Shenzhen. |
制造商Manufacturer: | Shenzhen Wuxi Technology Co., Ltd. |
地址Address of Manufacturer: | NO.301. Building 6, the Third Period, Huangtian Yangbei Industrial Zone, Huangtian, Hangcheng, Bao'an, Shenzhen, China. |
产品名Product Name: | electronic cigarette |
额定参数Rated Specification: | |
型号名Model Number: | D87 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
核发日期Issued date: | August 23, 2022 |
报告编号Report Number: | |
申请商Applicant: | Jiangxi Xinweiwu Electronics Co., Ltd. Shenzhen Branch |
地址Address of Applicant: | 5th Floor, Building 7, District 3, Yangbei Industrial Zone, Huangtian, Huangtian Community, Hangcheng Street, Baoan District, Shenzhen |
制造商Manufacturer: | Shenzhen Wuxi Technology Co., Ltd. |
地址Address of Manufacturer: | NO.301. Building 6, the Third Period, Huangtian Yangbei Industrial Zone, Huangtian, Hangcheng, Bao'an, Shenzhen, China. |
产品名Product Name: | electronic cigarette |
额定参数Rated Specification: | 3.4-3.6V, 1.68-2.16A, 4.5-7.5W Battery: 3.7V, 400mAh |
型号名Model Number: | D87 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN IEC 55014-1:2021 EN IEC 55014-2:2021 |
核发日期Issued date: | August 23, 2022 |
报告编号Report Number: | |
申请商Applicant: | Jiangxi Xinweiwu Electronics Co., Ltd. Shenzhen Branch |
地址Address of Applicant: | 5th Floor, Building 7, District 3, Yangbei Industrial Zone, Huangtian, Huangtian Community, Hangcheng Street, Baoan District, Shenzhen. |
制造商Manufacturer: | TMC Testing Services (Shenzhen) Co., Ltd. |
地址Address of Manufacturer: | 1/F., Block A, Xinshidai Gongrong Industrial Park, No. 2, Shihuan Road, Shilong Community, Shiyan Street, Baoan District, Shenzhen, China |
产品名Product Name: | electronic cigarette |
额定参数Rated Specification: | \ |
型号名Model Number: | D04 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | \ |
标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
核发日期Issued date: | August 23, 2022 |
报告编号Report Number: | |
申请商Applicant: | Jiangxi Xinweiwu Electronics Co., Ltd. Shenzhen Branch |
地址Address of Applicant: | 5th Floor, Building 7, District 3, Yangbei Industrial Zone, Huangtian, Huangtian Community, Hangcheng Street, Baoan District, Shenzhen. |
制造商Manufacturer: | Shenzhen Wuxi Technology Co., Ltd. |
地址Address of Manufacturer: | NO.301. Building 6, the Third Period, Huangtian Yangbei Industrial Zone, Huangtian, Hangcheng, Bao'an, Shenzhen, China. |
产品名Product Name: | electronic cigarette |
额定参数Rated Specification: | \ |
型号名Model Number: | D04 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
核发日期Issued date: | August 23, 2022 |
报告编号Report Number: | |
申请商Applicant: | Jiangxi Xinweiwu Electronics Co., Ltd. Shenzhen Branch |
地址Address of Applicant: | 5th Floor, Building 7, District 3, Yangbei Industrial Zone, Huangtian, Huangtian Community, Hangcheng Street, Baoan District, Shenzhen. |
制造商Manufacturer: | Shenzhen Wuxi Technology Co., Ltd. |
地址Address of Manufacturer: | NO.301. Building 6, the Third Period, Huangtian Yangbei Industrial Zone, Huangtian, Hangcheng, Bao'an, Shenzhen, China. |
产品名Product Name: | electronic cigarette |
额定参数Rated Specification: | 3.4-3.6V, 1.68-2.16A, 4.5-7.5W Battery: 3.7V, 310mAh |
型号名Model Number: | D04 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN IEC 55014-1:2021 EN IEC 55014-2:2021 |
核发日期Issued date: | August 23, 2022 |
报告编号Report Number: | |
申请商Applicant: | Chongqing ACJ Science And Technology Co., Ltd. |
地址Address of Applicant: | Room 25-7, Building 7, Liangjiang Time, No. 599 Baosheng Road, Huixing Street, Yubei District, Chongqing, China |
制造商Manufacturer: | Chongqing ACJ Science And Technology Co., Ltd. |
地址Address of Manufacturer: | Room 25-7, Building 7, Liangjiang Time, No. 599 Baosheng Road, Huixing Street, Yubei District, Chongqing, China |
产品名Product Name: | Massage product |
额定参数Rated Specification: | \ |
型号名Model Number: | DS-H3, DS-H1-DS-H10, SM9003-SM9910, LP-3DP01-LP-3DP10, ST-001-ST-320, HWB-6/0111 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | \ |
标准Test Standard: | FCC Part 15, Subpart B, Class B(sDoC), ANSI C 63.4-2014 |
核发日期Issued date: | August 22, 2022 |